<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuma  Talk &#187; Outlook</title>
	<atom:link href="http://www.yumatalk.com/tag/outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yumatalk.com</link>
	<description>Where is Yuma AZ?</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yuma student selected for USDA forum &#8211; Yuma Sun</title>
		<link>http://www.yumatalk.com/2012/01/yuma-student-selected-for-usda-forum-yuma-sun/</link>
		<comments>http://www.yumatalk.com/2012/01/yuma-student-selected-for-usda-forum-yuma-sun/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:36:06 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agricultural outlook]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Camacho]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[forumYuma]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[outlook forum]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Sun Staff Writer]]></category>
		<category><![CDATA[SunBy]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university juniors]]></category>
		<category><![CDATA[University Of Arizona]]></category>
		<category><![CDATA[Us Department Of Agriculture]]></category>
		<category><![CDATA[womer]]></category>
		<category><![CDATA[Yuma Sun]]></category>

		<guid isPermaLink="false">http://www.yumatalk.com/?guid=20b8a737987e238e096283af1c39e5fa</guid>
		<description><![CDATA[Yuma student selected for USDA forumYuma SunBY SARAH WOMER - SUN STAFF WRITER Nick Camacho, an agriculture student at the University of Arizona-Yuma, has been selected to attend the US Department of Agriculture&#039;s 2012 Agricultural Outlook Forum in ...]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMaS6DbNW-OtxHyRwY3vSjQFlVTQ&amp;url=http://www.yumasun.com/news/agriculture-76319-forum-usda.html target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMaS6DbNW-OtxHyRwY3vSjQFlVTQ&amp;url=http://www.yumasun.com/news/agriculture-76319-forum-usda.html" target="_blank"><b></b><b>Yuma</b> student selected for USDA forum</a><br /><font size="-1"><b><font color="#6f6f6f">Yuma Sun</font></b></font><br /><font size="-1">BY SARAH WOMER &#8211; SUN STAFF WRITER Nick Camacho, an agriculture student at the University of <b>Arizona</b>-<b>Yuma</b>, has been selected to attend the US Department of Agriculture&#39;s 2012 Agricultural Outlook Forum in Arlington, Va. Twenty-four university juniors <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dA2Q8uPOLZYSpUM" target="_blank"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2012/01/yuma-student-selected-for-usda-forum-yuma-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates Yuma, AZ&#8217;s MPC Excise Tax Rev Refunding Bonds &#8216;AA-&#8217;; Outlook Stable &#8211; Earthtimes (press release)</title>
		<link>http://www.yumatalk.com/2010/06/fitch-rates-yuma-azs-mpc-excise-tax-rev-refunding-bonds-aa-outlook-stable-earthtimes-press-release/</link>
		<comments>http://www.yumatalk.com/2010/06/fitch-rates-yuma-azs-mpc-excise-tax-rev-refunding-bonds-aa-outlook-stable-earthtimes-press-release/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:21:59 +0000</pubDate>
		<dc:creator>Yuma, AZ News - Google News</dc:creator>
				<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[Aa]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[Excise Taxes]]></category>
		<category><![CDATA[Fund Operations]]></category>
		<category><![CDATA[Income Tax Revenue]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Refunding Bonds]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Taxes State]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Yuma Az]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fbonds-aa--outlook-stable%2C1340215.shtml&#38;usg=AFQjCNHMhr5CmGhDgOUB9E05de0qZw0f_A"><b>Fitch Rates </b><b>Yuma</b>, <b>AZ&#39;s</b> MPC Excise Tax Rev Refunding Bonds &#39;AA-&#39;; Outlook Stable</a><br /><font size="-1"><b><font color="#6f6f6f">Earthtimes (press release)</font></b></font><br /><font size="-1">--<b>Yuma&#39;s</b> heavy reliance on excise taxes (sales tax revenue and state shared income tax revenue) creates volatility in its general fund operations. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=diRb5qxDK0qOyVM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fbonds-aa--outlook-stable%2C1340215.shtml&usg=AFQjCNHMhr5CmGhDgOUB9E05de0qZw0f_A target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fbonds-aa--outlook-stable%2C1340215.shtml&amp;usg=AFQjCNHMhr5CmGhDgOUB9E05de0qZw0f_A" target="_blank"><b>Fitch Rates </b><b>Yuma</b>, <b>AZ&#39;s</b> MPC Excise Tax Rev Refunding Bonds &#39;AA-&#39;; Outlook Stable</a><br /><font size="-1"><b><font color="#6f6f6f">Earthtimes (press release)</font></b></font><br /><font size="-1">&#8211;<b>Yuma&#39;s</b> heavy reliance on excise taxes (sales tax revenue and state shared income tax revenue) creates volatility in its general fund operations. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=diRb5qxDK0qOyVM" target="_blank"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2010/06/fitch-rates-yuma-azs-mpc-excise-tax-rev-refunding-bonds-aa-outlook-stable-earthtimes-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Hansen: Reign continues, but outlook bright &#8211; Arizona Daily Star</title>
		<link>http://www.yumatalk.com/2010/02/greg-hansen-reign-continues-but-outlook-bright-arizona-daily-star/</link>
		<comments>http://www.yumatalk.com/2010/02/greg-hansen-reign-continues-but-outlook-bright-arizona-daily-star/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:26:59 +0000</pubDate>
		<dc:creator>yuma sports - Google News</dc:creator>
				<category><![CDATA[AZ Sports]]></category>
		<category><![CDATA[Arizona Daily Star]]></category>
		<category><![CDATA[Arizona Star]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Bright Star]]></category>
		<category><![CDATA[Cardenas]]></category>
		<category><![CDATA[Greg Hansen]]></category>
		<category><![CDATA[Kofa]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pima]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.azstarnet.com%2Fsports%2Farticle_da22ea30-d159-51f8-8947-cdae4f90332c.html&#38;usg=AFQjCNGTriSn8T68QV0x6N3ndS-8GqXLXA"><b>Greg Hansen: Reign continues, but outlook bright</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">&#34;It&#39;s flattering to play in an atmosphere like this,&#34; said Cardenas, a <b>Yuma</b> Kofa grad who played collegiately at Missouri. &#34;It was a big game for Pima, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dM2llariBwCsuKM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azstarnet.com%2Fsports%2Farticle_da22ea30-d159-51f8-8947-cdae4f90332c.html&usg=AFQjCNGTriSn8T68QV0x6N3ndS-8GqXLXA target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.azstarnet.com%2Fsports%2Farticle_da22ea30-d159-51f8-8947-cdae4f90332c.html&amp;usg=AFQjCNGTriSn8T68QV0x6N3ndS-8GqXLXA" target="_blank"><b>Greg Hansen: Reign continues, but outlook bright</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">&quot;It&#39;s flattering to play in an atmosphere like this,&quot; said Cardenas, a <b>Yuma</b> Kofa grad who played collegiately at Missouri. &quot;It was a big game for Pima, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dM2llariBwCsuKM" target="_blank"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2010/02/greg-hansen-reign-continues-but-outlook-bright-arizona-daily-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Yuma, Arizona&#039;s gos at &#039;A+&#039; &amp; Improv Dist Bonds at &#8230; &#8211; Business Wire (press release)</title>
		<link>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/</link>
		<comments>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:45:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Gos]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Improvement District]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[Stable Business]]></category>
		<category><![CDATA[Yuma Arizona]]></category>
		<category><![CDATA[Yuma Az]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090708006126/en&#38;usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> gos at &#39;A+&#39; &#38; Improv Dist Bonds at <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090707006386/en&#38;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f">Business Wire (press release)</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dAaHzSRLYbn6OzMtLj2nLHm4bcS9M"><b>all 89 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http://www.businesswire.com/news/google/20090708006126/en&usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090708006126/en&amp;usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA" target="_blank"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> gos at &#39;A+&#39; &amp; Improv Dist Bonds at <b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090707006386/en&amp;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw" target="_blank">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f"><nobr>Business Wire (press release)</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAaHzSRLYbn6OzMtLj2nLHm4bcS9M" target="_blank"><nobr><b>all 89 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Yuma, AZ&#039;s MPC Excise Tax Revs at &#039;A+&#039;; Outlook Stable &#8211; Business Wire (press release)</title>
		<link>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-azs-mpc-excise-tax-revs-at-a-outlook-stable-business-wire-press-release/</link>
		<comments>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-azs-mpc-excise-tax-revs-at-a-outlook-stable-business-wire-press-release/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:08:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[East Lansing Michigan]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Housing Construction]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Polk County School]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[Stable Business]]></category>
		<category><![CDATA[Yuma Az]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090707006386/en&#38;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw"><b>Fitch Affirms </b><b>Yuma</b>, <b>AZ&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">Like other markets in <b>Arizona</b> and around the US, housing construction in <b>Yuma</b> has declined sharply over the past few years. However, Fitch believes this <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.pr-inside.com/fitch-rates-polk-county-school-fl-s-r1372440.htm&#38;usg=AFQjCNG5XLxzt1dovyneOjEzberCTITIIw">Fitch Rates Polk County School, FL&#39;s COPs &#39;A&#39;; Downgrades Sales <b>...</b></a></font><font size="-1" color="#6f6f6f">PR-Inside.com (Pressemitteilung)</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.smartbrief.com/news/aaaa/industryBW-detail.jsp?id=92F7B4A3-BD86-4BA6-BDF1-0D54907CD365&#38;usg=AFQjCNF5N2MbwxJ-MaGxQGWwSeu2Go_9JQ">Fitch Rates East Lansing, Michigan&#39;s Refunding GO and MTF Bonds <b>...</b></a></font><font size="-1" color="#6f6f6f">SmartBrief</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.ad-hoc-news.de/lansing-fitch-rates-east-lansing-michigan-s-refunding-go--/de/Unternehmensnachrichten/20332424&#38;usg=AFQjCNGORhe9Bo1yb8Cxo8XFpoW-tTyDzg">Lansing, - Fitch Rates East Lansing, Michigan&#39;s Refunding GO and <b>...</b></a></font><font size="-1" color="#6f6f6f">Ad-Hoc-News (Pressemitteilung)</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dtLj2nLHm4bcS9M-uhWTsSB4KyICM"><b>all 18 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http://www.businesswire.com/news/google/20090707006386/en&usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090707006386/en&amp;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw" target="_blank"><b>Fitch Affirms </b><b>Yuma</b>, <b>AZ&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">Like other markets in <b>Arizona</b> and around the US, housing construction in <b>Yuma</b> has declined sharply over the past few years. However, Fitch believes this <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.pr-inside.com/fitch-rates-polk-county-school-fl-s-r1372440.htm&amp;usg=AFQjCNG5XLxzt1dovyneOjEzberCTITIIw" target="_blank">Fitch Rates Polk County School, FL&#39;s COPs &#39;A&#39;; Downgrades Sales <b>&#8230;</b></a></font><font size="-1" color="#6f6f6f"><nobr>PR-Inside.com (Pressemitteilung)</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.smartbrief.com/news/aaaa/industryBW-detail.jsp?id=92F7B4A3-BD86-4BA6-BDF1-0D54907CD365&amp;usg=AFQjCNF5N2MbwxJ-MaGxQGWwSeu2Go_9JQ" target="_blank">Fitch Rates East Lansing, Michigan&#39;s Refunding GO and MTF Bonds <b>&#8230;</b></a></font><font size="-1" color="#6f6f6f"><nobr>SmartBrief</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.ad-hoc-news.de/lansing-fitch-rates-east-lansing-michigan-s-refunding-go--/de/Unternehmensnachrichten/20332424&amp;usg=AFQjCNGORhe9Bo1yb8Cxo8XFpoW-tTyDzg" target="_blank">Lansing, &#8211; Fitch Rates East Lansing, Michigan&#39;s Refunding GO and <b>&#8230;</b></a></font><font size="-1" color="#6f6f6f"><nobr>Ad-Hoc-News (Pressemitteilung)</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtLj2nLHm4bcS9M-uhWTsSB4KyICM" target="_blank"><nobr><b>all 18 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-azs-mpc-excise-tax-revs-at-a-outlook-stable-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

