<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuma  Talk &#187; Improv</title>
	<atom:link href="http://www.yumatalk.com/tag/improv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yumatalk.com</link>
	<description>Where is Yuma AZ?</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fitch Affirms Yuma, Arizona&#039;s gos at &#039;A+&#039; &amp; Improv Dist Bonds at &#8230; &#8211; Business Wire (press release)</title>
		<link>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/</link>
		<comments>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:45:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Gos]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Improvement District]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[Stable Business]]></category>
		<category><![CDATA[Yuma Arizona]]></category>
		<category><![CDATA[Yuma Az]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090708006126/en&#38;usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> gos at &#39;A+&#39; &#38; Improv Dist Bonds at <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090707006386/en&#38;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f">Business Wire (press release)</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dAaHzSRLYbn6OzMtLj2nLHm4bcS9M"><b>all 89 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http://www.businesswire.com/news/google/20090708006126/en&usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090708006126/en&amp;usg=AFQjCNEUBiuj1XL8qgKFc1xo1mDqIkmnQA" target="_blank"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> gos at &#39;A+&#39; &amp; Improv Dist Bonds at <b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090707006386/en&amp;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw" target="_blank">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f"><nobr>Business Wire (press release)</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAaHzSRLYbn6OzMtLj2nLHm4bcS9M" target="_blank"><nobr><b>all 89 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Yuma, Arizona&#039;s GOs at &#039;A+&#039; &amp; Improv Dist Bonds at &#8230; &#8211; Earthtimes (press release)</title>
		<link>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-earthtimes-press-release/</link>
		<comments>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-earthtimes-press-release/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:44:24 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Yuma News]]></category>
		<category><![CDATA[17mm]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Gos]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Improvement District]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Polk County Schools]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Revenue Bonds]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[Seguin Texas]]></category>
		<category><![CDATA[Smartbrief]]></category>
		<category><![CDATA[Stable Business]]></category>
		<category><![CDATA[Yuma Arizona]]></category>
		<category><![CDATA[Yuma Az]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.earthtimes.org/articles/show/fitch-affirms-yuma-arizonas-gos,886316.shtml&#38;usg=AFQjCNFNj--dx4pCj0400-hDu15xe1YTYA"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> GOs at &#39;A+&#39; &#38; Improv Dist Bonds at <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Earthtimes (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.bizjournals.com/tampabay/stories/2009/07/06/daily48.html&#38;usg=AFQjCNED-W9Ppk_zd6oCCdCfDHZg_SbhaQ">Fitch: &#39;A&#39; for Polk County schools cops, &#39;A-&#39; for revenue bonds</a></font><font size="-1" color="#6f6f6f">Bizjournals.com</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090707006386/en&#38;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f">Business Wire (press release)</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.smartbrief.com/news/aaaa/industryBW-detail.jsp?id=73524469-7334-4D10-B064-F1E96F0F4296&#38;usg=AFQjCNHs-Jsai1aiJoGxdvufvWFyMpdHHg">Fitch Affirms Seguin, Texas&#39; $17MM Utility System Revs at &#39;A <b>...</b></a></font><font size="-1" color="#6f6f6f">SmartBrief</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.ad-hoc-news.de/national-fitch-comments-on-national-ed-financing-s-request--/de/Unternehmensnachrichten/20336215&#38;usg=AFQjCNGbI-5FuPI_jjYDL43XdF1_DEVYdg">Ad-Hoc-News (Pressemitteilung)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.businesswire.com/news/google/20090708006052/en&#38;usg=AFQjCNEetmv0IM42VNmWuel0UUqO1WWD9w">Business Wire (press release)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dwJ0qG0KVQePpcMFGFbGP5hP_aObM"><b>all 146 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x15, created 8/3/11 */
google_ad_slot = "4458910206";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p class="syndicated-attribution"><h2>Follow this link to read the: <a href =http://news.google.com/news/url?fd=R&sa=T&url=http://www.earthtimes.org/articles/show/fitch-affirms-yuma-arizonas-gos,886316.shtml&usg=AFQjCNFNj--dx4pCj0400-hDu15xe1YTYA target="_blank">Full Post</a></h2></p>
<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.earthtimes.org/articles/show/fitch-affirms-yuma-arizonas-gos,886316.shtml&amp;usg=AFQjCNFNj--dx4pCj0400-hDu15xe1YTYA" target="_blank"><b>Fitch Affirms </b><b>Yuma</b>, <b>Arizona&#39;s</b> GOs at &#39;A+&#39; &amp; Improv Dist Bonds at <b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Earthtimes (press release)</font></b></font><br /><font size="-1">17, 2004, the rating was incorrectly assigned in Fitch Ratings&#39; database to <b>Yuma</b>, <b>AZ</b> Improvement District No. 67 as the issuer agent. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.bizjournals.com/tampabay/stories/2009/07/06/daily48.html&amp;usg=AFQjCNED-W9Ppk_zd6oCCdCfDHZg_SbhaQ" target="_blank">Fitch: &#39;A&#39; for Polk County schools cops, &#39;A-&#39; for revenue bonds</a></font><font size="-1" color="#6f6f6f"><nobr>Bizjournals.com</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090707006386/en&amp;usg=AFQjCNGYs9MPmjHasl7S0sDzeZR2gjFlzw" target="_blank">Fitch Affirms <b>Yuma</b>, <b>az&#39;s</b> MPC Excise Tax Revs at &#39;A+&#39;; Outlook Stable</a></font><font size="-1" color="#6f6f6f"><nobr>Business Wire (press release)</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.smartbrief.com/news/aaaa/industryBW-detail.jsp?id=73524469-7334-4D10-B064-F1E96F0F4296&amp;usg=AFQjCNHs-Jsai1aiJoGxdvufvWFyMpdHHg" target="_blank">Fitch Affirms Seguin, Texas&#39; $17MM Utility System Revs at &#39;A <b>&#8230;</b></a></font><font size="-1" color="#6f6f6f"><nobr>SmartBrief</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.ad-hoc-news.de/national-fitch-comments-on-national-ed-financing-s-request--/de/Unternehmensnachrichten/20336215&amp;usg=AFQjCNGbI-5FuPI_jjYDL43XdF1_DEVYdg" target="_blank"><nobr>Ad-Hoc-News (Pressemitteilung)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businesswire.com/news/google/20090708006052/en&amp;usg=AFQjCNEetmv0IM42VNmWuel0UUqO1WWD9w" target="_blank"><nobr>Business Wire (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dwJ0qG0KVQePpcMFGFbGP5hP_aObM" target="_blank"><nobr><b>all 146 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>

<p class="syndicated-attribution"><center><script type="text/javascript"><!--
google_ad_client = "pub-1616212438094782";
/* 468x60, created 12/29/10 */
google_ad_slot = "8135584734";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.yumatalk.com/2009/07/fitch-affirms-yuma-arizonas-gos-at-a-improv-dist-bonds-at-earthtimes-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

